Wallet0x7a3f…9c21
Total balance
$59,128.91
$1,227.57 (2.12%)today
Past 24 hoursHigh $59,429 · Low $58,861
Activity
See all
Received
from alex.eth
+0.25 ETH
2 min ago

Swapped
0.5 SOL to USDC
+91.20 USDC
1 h ago

Sent
to mira.sol
−120 USDC
3 h ago

Bought
with Apple Pay
+0.01 BTC
Yesterday

Staking reward
from Lido
+0.0021 ETH
Yesterday
![]() Bitcoin BTC | $67,240.50 | 1.80% | 0.4821 BTC | $32,416.65 | |
![]() Ethereum ETH | $3,152.40 | 3.20% | 3.12 ETH | $9,835.49 | |
![]() Solana SOL | $182.06 | 6.10% | 28.4 SOL | $5,170.50 | |
![]() USD Coin USDC | $1.00 | 0.00% | 2,500 USDC | $2,500.00 | |
![]() BNB BNB | $590.30 | 0.80% | 4.2 BNB | $2,479.26 | |
![]() Chainlink LINK | $14.52 | 1.10% | 120 LINK | $1,742.40 | |
![]() Dogecoin DOGE | $0.1602 | 4.60% | 9,500 DOGE | $1,521.90 | |
![]() Avalanche AVAX | $34.18 | 1.40% | 36 AVAX | $1,230.48 | |
![]() XRP XRP | $0.6214 | 2.40% | 1,850 XRP | $1,149.59 | |
![]() Cardano ADA | $0.4511 | 2.10% | 2,400 ADA | $1,082.64 |
Portfolio
A crypto wallet app, its balance and what happened lately over every coin it holds at live prices.





